|
|
Home ::
Product Comparison
Product Comparison
| Categories | GenStone | Cast Stone | Natural Stone |
| Installation cost (per square foot) | $0.00- $2.50 | $10.00 - $19.00 | $15.00 - $25.00 |
| Installation cost (Based on 250 sft, average project) | $3000.00 (approx) | $4750.00 (approx) | $6250.00 (approx) |
| | First Step | Ready to install out of the box | Staple/Nail lathe, mix mortar, apply scratch coat, wait till dry | Staple/Nail lathe, mix mortar, apply scratch coat, wait till dry |
| | Next Step | Measure, cut, attaches. Enjoy the look of stone. | Layout stones, cut stones to fit, mix mortar, apply mortar to wall or stones, set stones, wait to dry | Layout stones, cut stones to fit, mix mortar, apply mortar to wall or stones, set stones, wait to dry |
| | Last Step | Tell your friends how much you saved. | Mix grout, apply grout between stones, tool and clean grout and wait till dry. | Mix grout, apply grout between stones, tool and clean grout and wait till dry. |
| | Insulation Time | Single Step panels system that can be completed in one day | Requires multiple steps over multiple days | Requires multiple steps over multiple days |
| | Skill Level | Almost anyone with basic carpentry skills | Mason | Mason |
| | Waterproof | Yes | No | No |
| | Insulation Value | R3.5 per inch | NONE | NONE |
| | Weight | Approx. 1-1.5 lbs psf | Approx 8-12 lbs psf | Approx 8-12 lbs psf |
| | Substrate Requirements | No prep work. Flat solid sub straight of any kind with vapor barrier if required | Vapor barrier, wire mesh/metal lathe, scratch coat, mortar setting bed, grouting etc. | Vapor barrier, wire mesh/metal lathe, scratch coat, mortar setting bed, grouting etc. |
| | Tools Required | Common construction tools: safety glasses, hand saw, tape measure, level, caulking gun, chalk line, utility knife, router, screw gun, key- hole saw, rasp fill.
Nice to have’s: compound miter saw, Table saw | Mason specialty tools: Safety glasses, hammer or staple gun, wheelbarrow & hoe, hock & trowel, masons trowel, margin trowel, masonry circular table saw or grinder with diamond blade, wide mouth nippers or hatchet, dust mask, level, metal jointing tool or wood stick, grout bag, whisk broom, measuring tape. | Mason specialty tools: Safety glasses, hammer or staple gun, wheelbarrow & hoe, hock & trowel, masons trowel, margin trowel, masonry circular table saw or grinder with diamond blade, wide mouth nippers or hatchet, dust mask, level, metal jointing tool or wood stick, grout bag, whisk broom, measuring tape. |
Below are examples of labour cost comparisons- Siding Contractor (250-300 sft/average day)
@$3.50 sft =$875 to $1050/day
- Journeyman Carpenter (800 sft/average day)
@$85/hr (carpenter and helper) x 8 hr day=$680/day, or $680 divided by 800 sft =$0.85/ sft
- General Carpenter (800 sft/average day)
@$45/hr x 8 hr day=$360/day, or $360 divided by 800 sft =$0.45/sft
- General labour (800 sft/average day)
@$25/hr x 8 hr day =$200/day, or $200 divided by 800 sft =$0.25/sft
- Stone mason (60-80 sft/average day)
@$22-$45/sft =$1760 to $3600/day.
Supply and Install stone or cultured stone. (Not water proof, must be installed under controlled conditions, doesn’t offer insulation value, must be installed by certified trade, with an average age of 60 years of age)
These are industry averages and how they would compare to overall installation cost of the Genstone product line.
|
|